100 DTL REG 9TH Winter series -OPEN FOR PRACTICE
Total number of scores: 36
Karl Jones | WW422 | Wales (WW) | 98.67 | 100 | 100 | 296 | AA | Senior, Mens | Competition |
Daniel Price | EE133087 | Hereford & Worcester | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 97.67 | 100 | 98 | 293 | A | Junior, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 97.33 | 100 | 99 | 292 | AA | Senior, Mens | Competition |
Edd Furber | EE26175 | Cheshire | 97.33 | 100 | 99 | 292 | AA | Veteran, Mens | Competition |
Jamie Marshman | EE148305 | Hereford & Worcester | 96.67 | 100 | 98 | 290 | A | Senior, Mens | Competition |
Robert Faulkner | WW2547 | Wales (WW) | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
David Hurstfield | EE29410 | Cheshire | 96.33 | 100 | 97 | 289 | A | Senior, Mens | Competition |
Gwyn Parry | WW1038 | Wales (WW) | 96.00 | 100 | 98 | 288 | A | Senior, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
John Tennison | EE124363 | Cheshire | 95.33 | 100 | 97 | 286 | B | Veteran, Mens | Competition |
Toby Hurstfield | EE29411 | Cheshire | 94.67 | 100 | 97 | 284 | A | Junior, Mens | Competition |
Lee Turpin | WW1332 | Wales (WW) | 94.33 | 100 | 97 | 283 | A | Senior, Mens | Competition |
Richard Thomas | WW2745 | Wales (WW) | 93.67 | 100 | 95 | 281 | B | Veteran, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 93.67 | 100 | 96 | 281 | B | Veteran, Mens | Competition |
Walter Probert | WW2582 | Wales (WW) | 93.00 | 100 | 94 | 279 | A | Veteran, Mens | Competition |
Will Palmer | WW5 | Wales (WW) | 92.67 | 100 | 97 | 278 | A | Veteran, Mens | Competition |
Gareth Lloyd | WW277 | Wales (WW) | 92.67 | 100 | 93 | 278 | B | Veteran, Mens | Targets Only |
Brian Jones | WW3095 | Hereford & Worcester | 91.67 | 100 | 94 | 275 | A | Senior, Mens | Competition |
Ian Foster | WW2890 | Wales (WW) | 91.33 | 100 | 94 | 274 | B | Veteran, Mens | Targets Only |
John Mason | EE133189 | Hereford & Worcester | 91.00 | 100 | 95 | 273 | B | Veteran, Mens | Competition |
Jane Hitchmough | EE105606 | Cheshire | 90.33 | 100 | 91 | 271 | B | Senior, Ladies | Competition |
Jeremy West | EE133245 | Wales | 90.00 | 100 | 93 | 270 | C | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 89.67 | 100 | 91 | 269 | B | Senior, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 89.00 | 100 | 91 | 267 | B | Veteran, Mens | Competition |
Michael Davies | WW2608 | Wales (WW) | 88.33 | 100 | 90 | 265 | C | Veteran, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 88.33 | 100 | 91 | 265 | C* | Senior, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 88.00 | 100 | 90 | 264 | C* | Senior, Ladies | Competition |
Emlyn Davies | WW1414 | Wales | 88.00 | 100 | 89 | 264 | C | Veteran, Mens | Competition |
Alan Ellison | EE7578 | Shropshire | 86.00 | 100 | 88 | 258 | B | Veteran, Mens | Competition |
Graham Mcgann | EE149428 | Cheshire | 85.00 | 100 | 88 | 255 | C | Senior, Mens | Competition |
Stephen Land | WW3088 | Wales (WW) | 81.67 | 100 | 85 | 245 | C* | Veteran, Mens | Competition |
Amanda Staffer | WW2857 | Wales (WW) | 76.33 | 100 | 80 | 229 | C | Senior, Ladies | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 75.33 | 100 | 81 | 226 | B | Veteran, Mens | Competition |
Nicola Young | EE139017 | Merseyside | 71.33 | 100 | 76 | 214 | C | Senior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk