100 DTL REG FINAL W/S
Total number of scores: 60
Daniel Price | EE133087 | Hereford & Worcester | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
Paul Davies | WW2719 | Wales (WW) | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Jamie Marshman | EE148305 | Hereford & Worcester | 99.00 | 100 | 100 | 297 | A | Senior, Mens | |
Karl Jones | WW422 | Wales (WW) | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
Iwan Mills | WW2790 | Wales (WW) | 97.67 | 100 | 98 | 293 | AA | Junior, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 97.67 | 100 | 99 | 293 | A | Veteran, Mens | Competition |
Peter Relph | EE105605 | Cheshire | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Competition |
John Tennison | EE124363 | Cheshire | 97.00 | 100 | 98 | 291 | B | Veteran, Mens | |
Paul Cerri | EE115894 | Hereford & Worcester | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | |
Calum Jones | WW421 | Wales (WW) | 96.67 | 100 | 99 | 290 | A | Junior, Mens | Competition |
Oliver Collins | WW682 | Wales (WW) | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Competition |
John Bailey | EE85488 | Derbyshire | 96.67 | 100 | 98 | 290 | A | Veteran, Mens | |
Colin Heathcote | EE16429 | Staffordshire | 96.33 | 100 | 97 | 289 | AA | Veteran, Mens | |
Toby Hurstfield | EE29411 | Cheshire | 96.00 | 100 | 97 | 288 | A | Junior, Mens | Competition |
Peter Hanlon | EE142498 | Staffordshire | 95.33 | 100 | 98 | 286 | B | Veteran, Mens | |
Richard Lewis | WW2233 | Wales (WW) | 95.00 | 100 | 98 | 285 | A | Veteran, Mens | Competition |
Stephen Fiddler | EE84815 | Lancashire | 95.00 | 100 | 97 | 285 | AA | Veteran, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 94.33 | 100 | 97 | 283 | A | Veteran, Mens | |
Paul Sant | EE125165 | Cheshire | 94.00 | 100 | 98 | 282 | A | Senior, Mens | Competition |
John Mason | EE133189 | Hereford & Worcester | 93.33 | 100 | 95 | 280 | B | Veteran, Mens | Competition |
David Baugh | WW375 | Wales (WW) | 93.33 | 100 | 96 | 280 | AA | Veteran, Mens | Competition |
Robert Faulkner | WW2547 | Wales (WW) | 93.33 | 100 | 96 | 280 | A | Senior, Mens | Competition |
Richard Thomas | WW2745 | Wales (WW) | 93.33 | 100 | 96 | 280 | B | Veteran, Mens | Competition |
John Barnett | EE6247 | Cheshire | 93.33 | 100 | 96 | 280 | A | Veteran, Mens | Competition |
Edd Furber | EE26175 | Cheshire | 93.00 | 100 | 96 | 279 | AA | Veteran, Mens | Competition |
Richard Millichamp | WW1173 | Wales (WW) | 92.33 | 100 | 96 | 277 | AA | Veteran, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 92.33 | 100 | 95 | 277 | A | Veteran, Mens | |
John Williams | WW2852 | Wales (WW) | 92.00 | 100 | 96 | 276 | B | Veteran, Mens | Competition |
David Hurstfield | EE29410 | Cheshire | 91.67 | 100 | 93 | 275 | A | Senior, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 91.67 | 100 | 95 | 275 | B | Veteran, Mens | Targets Only |
Sarah Milroy | EE132049 | Cheshire | 91.67 | 100 | 94 | 275 | B | Senior, Ladies | Competition |
Mark Williams | WW2840 | Wales (WW) | 91.00 | 100 | 94 | 273 | A | Senior, Mens | Competition |
Stephen Jones | WW2921 | Wales (WW) | 90.67 | 100 | 94 | 272 | B | Senior, Mens | Competition |
Chris Holden | EE135113 | Staffordshire | 90.67 | 100 | 94 | 272 | B | Veteran, Mens | |
Will Palmer | WW5 | Wales (WW) | 89.67 | 100 | 95 | 269 | A | Veteran, Mens | Competition |
Gareth Lloyd | WW277 | Wales (WW) | 89.33 | 100 | 93 | 268 | B | Veteran, Mens | Targets Only |
Jeremy West | EE133245 | Wales | 89.33 | 100 | 91 | 268 | C | Veteran, Mens | |
Andrew Milroy | EE147396 | Cheshire | 89.00 | 100 | 92 | 267 | B | Senior, Mens | Competition |
Walter Probert | WW2582 | Wales (WW) | 88.67 | 100 | 91 | 266 | A | Veteran, Mens | Competition |
Emlyn Davies | WW1414 | Wales | 88.67 | 100 | 89 | 266 | C | Veteran, Mens | Competition |
Peter Thomas | EE65442 | Cheshire | 88.33 | 100 | 91 | 265 | A | Veteran, Mens | Competition |
Graham Mcgann | EE149428 | Cheshire | 88.33 | 100 | 92 | 265 | C | Senior, Mens | Competition |
Norman Scott | SS5385 | Unknown | 88.00 | 100 | 91 | 264 | C* | Veteran, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 88.00 | 100 | 91 | 264 | A | Senior, Mens | Competition |
John Owen | EE136022 | Staffordshire | 88.00 | 100 | 92 | 264 | C | Veteran, Mens | |
Brian Jones | WW3095 | Hereford & Worcester | 87.67 | 100 | 91 | 263 | A | Senior, Mens | Competition |
Steve Layton | WW3193 | Wales (WW) | 87.67 | 100 | 90 | 263 | C* | Senior, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 86.67 | 100 | 88 | 260 | C* | Senior, Ladies | Competition |
Neil Passey | EE143173 | Staffordshire | 86.67 | 100 | 87 | 260 | C | Veteran, Mens | |
Ian Foster | EE128050 | Shropshire | 86.00 | 100 | 88 | 258 | A | Veteran, Mens | Targets Only |
Russell Thomas | WW1427 | Wales (WW) | 85.33 | 100 | 90 | 256 | A | Veteran, Mens | Competition |
Jane Hitchmough | EE105606 | Cheshire | 84.67 | 100 | 88 | 254 | B | Senior, Ladies | Competition |
Diana Barnett | WW2621 | Wales (WW) | 84.67 | 100 | 88 | 254 | C | Veteran, Ladies | Competition |
David Owen | WW2824 | Wales (WW) | 82.33 | 100 | 87 | 247 | B | Senior, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 81.00 | 100 | 83 | 243 | B | Veteran, Mens | Targets Only |
Michael Davies | WW2608 | Wales (WW) | 80.33 | 100 | 82 | 241 | C | Veteran, Mens | Competition |
Alan Ellison | EE7578 | Shropshire | 78.33 | 100 | 85 | 235 | B | Veteran, Mens | Competition |
Nicola Young | EE139017 | Merseyside | 76.00 | 100 | 83 | 228 | C | Senior, Ladies | Competition |
John Jones | WW259 | Wales (WW) | 64.33 | 100 | 67 | 193 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk