100 DTL REG WCTSA DTL SEL-OPEN FOR PRACTICE
Total number of scores: 74
Alan Evans | WW2241 | Wales (WW) | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
Elis Jones | WW2324 | Wales (WW) | 99.00 | 100 | 100 | 297 | AA | Senior, Mens | Competition |
Alan Williams | WW3013 | Wales (WW) | 98.00 | 100 | 99 | 294 | A | Senior, Mens | Competition |
Karl Jones | WW422 | Wales (WW) | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Competition |
Phillip Morgan | WW376 | Wales (WW) | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
Rheinallt Evans | WW2340 | Wales (WW) | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
Iwan Mills | WW2790 | Wales (WW) | 96.33 | 100 | 97 | 289 | AA | Junior, Mens | Competition |
Philip Mills | WW1544 | Wales (WW) | 96.33 | 100 | 98 | 289 | A | Veteran, Mens | Competition |
Darren Morgan | WW367 | Wales (WW) | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
Oliver Collins | WW682 | Wales (WW) | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Competition |
Richard Lewis | WW2233 | Wales (WW) | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Competition |
Paul Davies | WW2719 | Wales (WW) | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
Philip Ward | IM29 | Isle Of Man (IM) | 95.67 | 100 | 97 | 287 | A | Veteran, Mens | Competition |
Calum Jones | WW421 | Wales (WW) | 95.33 | 100 | 98 | 286 | A | Junior, Mens | Competition |
Lee Turpin | WW1332 | Wales (WW) | 95.33 | 100 | 98 | 286 | A | Senior, Mens | Competition |
Martin Jones | WW2597 | Wales (WW) | 95.00 | 100 | 97 | 285 | A | Senior, Mens | Competition |
Robert Collins | WW1094 | Wales (WW) | 95.00 | 100 | 96 | 285 | A | Senior, Mens | Competition |
John Barnett | EE6247 | Cheshire | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Competition |
Glyn Bullock | WW627 | Wales (WW) | 95.00 | 100 | 97 | 285 | AA | Senior, Mens | Competition |
Mark Williams | WW2840 | Wales (WW) | 94.67 | 100 | 98 | 284 | A | Senior, Mens | Competition |
John Jones | WW2596 | Wales (WW) | 94.00 | 100 | 96 | 282 | AA | Senior, Mens | Competition |
Bleddyn Lewis | WW1561 | Wales (WW) | 94.00 | 100 | 97 | 282 | A* | Senior, Mens | Targets Only |
Berri Munn | WW3153 | Wales (WW) | 93.67 | 100 | 96 | 281 | B | Senior, Ladies | Competition |
David Baugh | WW375 | Wales (WW) | 93.67 | 100 | 91 | 281 | AA | Veteran, Mens | Competition |
Andrew Gwynne | WW2221 | Wales (WW) | 93.67 | 100 | 97 | 281 | B | Veteran, Mens | Competition |
Laura Lewis | WW2503 | Wales (WW) | 93.00 | 100 | 95 | 279 | B | Senior, Ladies | Targets Only |
Darryl Perry | WW2948 | Wales (WW) | 92.33 | 100 | 96 | 277 | A | Senior, Mens | Competition |
Gwyn Parry | WW1038 | Wales (WW) | 92.33 | 100 | 94 | 277 | A | Senior, Mens | Competition |
Russell Thomas | WW1427 | Wales (WW) | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Competition |
Alan Davies | WW1962 | Wales (WW) | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Competition |
Hywel Parry-Ephram | WW2592 | Wales (WW) | 91.67 | 100 | 95 | 275 | A | Senior, Mens | Competition |
Russell Vaughan | EE101008 | Hereford & Worcester | 91.67 | 100 | 93 | 275 | A | Senior, Mens | Targets Only |
Allan Jones | WW1079 | Wales (WW) | 91.33 | 100 | 92 | 274 | C | Veteran, Mens | Competition |
Meredydd Jones | WW2325 | Wales (WW) | 91.33 | 100 | 94 | 274 | B | Veteran, Mens | Competition |
Richard Millichamp | WW1173 | Wales (WW) | 91.00 | 100 | 94 | 273 | AA | Veteran, Mens | Competition |
Gwyn Stephens | WW2294 | Wales (WW) | 91.00 | 100 | 93 | 273 | B | Veteran, Mens | Targets Only |
Sarah Milroy | EE132049 | Cheshire | 90.67 | 100 | 92 | 272 | B | Senior, Ladies | Competition |
Gareth Lloyd | WW277 | Wales (WW) | 90.67 | 100 | 95 | 272 | B | Veteran, Mens | Targets Only |
Will Palmer | WW5 | Wales (WW) | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Competition |
Tom Devaney | WW663 | Wales (WW) | 90.33 | 100 | 92 | 271 | A | Veteran, Mens | Competition |
Kevin Evans | WW1936 | Wales (WW) | 90.33 | 100 | 94 | 271 | B | Veteran, Mens | Targets Only |
Steve Layton | WW3193 | Wales (WW) | 90.33 | 100 | 92 | 271 | C | Senior, Mens | Competition |
Martin Howe | EE110266 | Somerset | 90.00 | 100 | 92 | 270 | A | Veteran, Mens | Competition |
Robert Faulkner | WW2547 | Wales (WW) | 89.67 | 100 | 92 | 269 | A | Senior, Mens | Competition |
Gareth Edwards | WW2496 | Wales (WW) | 89.33 | 100 | 92 | 268 | B* | Senior, Mens | Competition |
Paige Layton | WW3192 | Wales (WW) | 89.33 | 100 | 91 | 268 | C | Senior, Ladies | Competition |
Gerwyn Parry | WW1202 | Wales (WW) | 89.33 | 100 | 92 | 268 | B | Veteran, Mens | Competition |
Thomas Griffiths | WW551 | Wales (WW) | 88.67 | 100 | 91 | 266 | B | Veteran, Mens | Competition |
Emrys Roberts | WW280 | Wales (WW) | 88.67 | 100 | 92 | 266 | B | Veteran, Mens | Targets Only |
Roy McGovern | EE124989 | Merseyside | 88.67 | 100 | 90 | 266 | B | Veteran, Mens | Competition |
Teg Rees | WW54 | Wales (WW) | 88.00 | 100 | 89 | 264 | B | Veteran, Mens | Competition |
John Williams | WW2852 | Wales (WW) | 88.00 | 100 | 91 | 264 | B | Veteran, Mens | Competition |
David Owen | WW2824 | Wales (WW) | 87.33 | 100 | 91 | 262 | B | Senior, Mens | Competition |
Walter Probert | WW2582 | Wales (WW) | 87.33 | 100 | 90 | 262 | A | Veteran, Mens | Competition |
John Davies | WW3005 | Wales (WW) | 87.33 | 100 | 88 | 262 | B | Senior, Mens | Competition |
Richard Thomas | WW2745 | Wales (WW) | 86.67 | 100 | 90 | 260 | B | Veteran, Mens | Competition |
Graham Evans | WW2910 | Wales (WW) | 86.33 | 100 | 90 | 259 | B | Senior, Mens | Competition |
Tom Moir | EE67036 | Cheshire | 86.33 | 100 | 88 | 259 | B | Veteran, Mens | Targets Only |
Brian Jones | WW3095 | Hereford & Worcester | 86.00 | 100 | 88 | 258 | A | Senior, Mens | Competition |
Andrew Milroy | EE147396 | Cheshire | 86.00 | 100 | 90 | 258 | B | Senior, Mens | Competition |
Rhys Morgan | WW2939 | Wales (WW) | 85.67 | 100 | 92 | 257 | A | Senior, Mens | Competition |
Emlyn Davies | WW1414 | Wales | 85.33 | 100 | 88 | 256 | C | Veteran, Mens | Competition |
Ian Foster | WW2890 | Wales (WW) | 85.00 | 100 | 87 | 255 | B | Veteran, Mens | Targets Only |
Graham Griffiths | WW1889 | Wales (WW) | 84.33 | 100 | 87 | 253 | B | Veteran, Mens | Competition |
Glenn Summers | WW2950 | Wales (WW) | 83.33 | 100 | 88 | 250 | C | Senior, Mens | Targets Only |
Stephen Jones | WW2921 | Wales (WW) | 82.67 | 100 | 86 | 248 | B | Senior, Mens | Competition |
Justine Howe | WW3199 | Wales (WW) | 81.00 | 100 | 84 | 243 | C* | Senior, Ladies | Competition |
Diana Barnett | WW2621 | Wales (WW) | 79.67 | 100 | 81 | 239 | C | Veteran, Ladies | Competition |
David Francis | WW940 | Wales (WW) | 78.33 | 100 | 81 | 235 | C | Veteran, Mens | Targets Only |
Marco Callegari | WW2769 | Wales | 76.67 | 100 | 81 | 230 | B | Senior, Mens | Competition |
Nicola Young | EE139017 | Merseyside | 70.67 | 100 | 74 | 212 | C | Senior, Ladies | Targets Only |
Fred Edwards | WW109 | Wales (WW) | 69.33 | 100 | 72 | 208 | C | Veteran, Mens | Targets Only |
David Ricketts | WW556 | Wales (WW) | 64.67 | 100 | 71 | 194 | B | Veteran, Mens | Competition |
Trevor Keeble | EE149456 | Shropshire | 49.00 | 100 | 51 | 147 | C* | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk