²ÝÝ®ÃÍÁÏ

Scores

Down The Line at Holmes Chapel Shooting Ground

Sunday 21st April 2024 09:00 - 17:00 (Issue 74)

100 DTL REG Day 2 of The Holmes Chapel 200 DTL Grand Prix

please phone 01477518444 for bookings

Total number of scores: 103

Daniel Price EE133087 Hereford & Worcester 100.00 100 100 300 AA Senior, Mens Competition
Shaun Gardener EE100330 Shropshire 99.67 100 100 299 AA Senior, Mens Competition
Paul Turner EE8949 Lancashire 99.33 100 100 298 AA Senior, Mens Competition
Steven Dutton EE482 Cheshire 99.00 100 100 297 A Senior, Mens Competition
Jamie Marshman EE148305 Hereford & Worcester 99.00 100 100 297 A Senior, Mens Competition
Paul Chaplow EE300 Yorkshire 99.00 100 100 297 AA Senior, Mens Competition
Iwan Mills WW2790 Wales (WW) 99.00 100 100 297 AA Junior, Mens Competition
Craig Nightingale EE117750 Staffordshire 98.67 100 100 296 A Senior, Mens Competition
Christopher Moule EE43566 Hereford & Worcester 98.67 100 99 296 AA Veteran, Mens Competition
Oliver Collins WW682 Wales (WW) 98.67 100 100 296 AA Senior, Mens Competition
Mark Williams WW2840 Wales (WW) 98.33 100 99 295 A Senior, Mens Competition
John Bailey EE85488 Derbyshire 98.33 100 100 295 A Veteran, Mens Competition
John Simmons EE103493 Staffordshire 98.33 100 99 295 A Senior, Mens Competition
Curtis Woolley EE111369 Nottinghamshire 98.33 100 100 295 AA Senior, Mens Competition
Thomas Fair EE114463 Yorkshire 98.33 100 99 295 AA Veteran, Mens Competition
Andrew Heywood EE140237 Devon 98.00 100 100 294 A Senior, Mens Competition
Tom Robinson EE90911 Cumbria 98.00 100 99 294 AA Senior, Mens Competition
Emma Holden Hardy EE7226 Lancashire 98.00 100 99 294 AA Senior, Ladies Competition
Paul Sant EE125165 Cheshire 98.00 100 99 294 A Senior, Mens Competition
David Priestman EE122880 Durham 98.00 100 99 294 AA Veteran, Mens Competition
John Tennison EE124363 Cheshire 97.67 100 99 293 B Veteran, Mens Competition
Peter Relph EE105605 Cheshire 97.67 100 98 293 AA Senior, Mens Competition
Paul Cerri EE115894 Hereford & Worcester 97.67 100 99 293 AA Senior, Mens Competition
Russell Holden EE7228 Lancashire 97.33 100 99 292 A Veteran, Mens Competition
Philip Mills WW1544 Wales (WW) 97.33 100 99 292 A Veteran, Mens Competition
Keith Waters EE122306 Cheshire 97.00 100 98 291 A Veteran, Mens Competition
Peter Thomas EE65442 Cheshire 97.00 100 98 291 A Veteran, Mens Competition
Joshua Kind EE147384 Leicestershire 97.00 100 98 291 B Junior, Mens Competition
Paul Neal EE32440 Cambridgeshire 97.00 100 98 291 AA Senior, Mens Competition
Keith Bond EE6792 Lancashire 97.00 100 98 291 AA Veteran, Mens Competition
Barny Jackson EE142924 Cornwall 97.00 100 97 291 AA Senior, Mens Competition
John Barnett EE6247 Cheshire 97.00 100 98 291 A Veteran, Mens Competition
Jason Linnell EE128135 Leicestershire 96.67 100 98 290 A Senior, Mens Competition
Stephen Johnstone SS3604 Scotland 96.33 100 99 289 A Veteran, Mens Competition
Peter Hanlon EE142498 Staffordshire 96.00 100 98 288 B Veteran, Mens Competition
Mike Hartley EE118693 Lancashire 96.00 100 99 288 A Veteran, Mens Competition
Dudley Coward EE3078 Lancashire 96.00 100 97 288 A Veteran, Mens Competition
Ian Roper EE123542 Derbyshire 96.00 100 98 288 AA Veteran, Mens Competition
Stephen Eley EE125207 Cambridgeshire 96.00 100 97 288 AA Veteran, Mens Competition
Robert Collins WW1094 Wales (WW) 96.00 100 98 288 A Senior, Mens Competition
Andy Leak EE68222 Lincolnshire 96.00 100 97 288 B Senior, Mens Competition
Bernard Hutchinson EE129755 Shropshire 95.67 100 97 287 A Senior, Mens Competition
Michael Turner EE109672 Lancashire 95.67 100 96 287 AA Senior, Mens Competition
Gordon Griffiths SS185 Unknown 95.67 100 98 287 B Veteran, Mens Competition
Garry Sayles EE119513 Yorkshire 95.33 100 97 286 A Veteran, Mens Competition
Stuart Cureton EE145765 Hampshire 95.33 100 96 286 A Senior, Mens Competition
Geoffrey Nutter EE88429 Lancashire 95.00 100 97 285 A Veteran, Mens Competition
Norman Scott SS5385 Unknown 95.00 100 96 285 A Veteran, Mens Competition
Marty Smith EE125835 Lincolnshire 95.00 100 98 285 AA Senior, Mens Competition
Diana Barnett EE38494 Cheshire 95.00 100 97 285 B Veteran, Ladies Competition
John Hindle EE147340 Cheshire 94.67 100 98 284 C Senior, Mens Competition
Allan Hilton EE25924 Norfolk 94.67 100 97 284 A Senior, Mens Competition
John Mason EE133189 Hereford & Worcester 94.67 100 95 284 B Veteran, Mens Competition
David Waring EE124591 Derbyshire 94.67 100 96 284 B Veteran, Mens Competition
Allan Peacock EE120198 Scotland 94.67 100 96 284 A Veteran, Mens Competition
Thomas Griffiths WW551 Wales (WW) 94.67 100 96 284 B Veteran, Mens Competition
Andrew Milroy EE147396 Cheshire 94.67 100 96 284 B Senior, Mens Competition
Colin Heathcote EE16429 Staffordshire 94.00 100 96 282 AA Veteran, Mens Competition
Calum Willey EE145255 Lincolnshire 94.00 100 97 282 B Senior, Mens Competition
Angus MacDonald SS1746 Scotland 94.00 100 98 282 B Veteran, Mens Competition
Toby Hurstfield EE29411 Cheshire 94.00 100 96 282 A Junior, Mens Competition
David Bell EE115868 Northumberland 94.00 100 97 282 B Veteran, Mens Competition
Malcolm Allen EE104548 Hampshire 94.00 100 96 282 B Veteran, Mens Competition
Stewart Wakefield EE149259 Cheshire 93.33 100 96 280 B Veteran, Mens Competition
Mervyn Turkington EE109958 Scotland 93.33 100 96 280 B Veteran, Mens Competition
Russell Thomas WW1427 Wales (WW) 93.33 100 95 280 A Veteran, Mens Competition
Ian Kippax EE141345 Cheshire 93.00 100 94 279 B Veteran, Mens Competition
Lewis Holden EE129664 Lancashire 93.00 100 95 279 AA Senior, Mens Competition
Mark Child EE128471 Yorkshire 93.00 100 95 279 A Senior, Mens Competition
Darren Vicary EE129861 Devon 93.00 100 96 279 A Senior, Mens Competition
Steven Smith EE145336 Cheshire 92.67 100 94 278 A Senior, Mens Competition
Charlie Morris EE141504 Hereford & Worcester 92.67 100 95 278 B Junior, Mens Competition
Mick Abrams EE96322 Hampshire 92.67 100 94 278 A Veteran, Mens Competition
Philip Jesson EE4524 Wales 92.33 100 95 277 B Veteran, Mens Competition
Kenneth McGillivray SS6138 Scotland 92.33 100 94 277 A Veteran, Mens Competition
Jane Hitchmough EE105606 Cheshire 91.67 100 94 275 B Senior, Ladies Competition
Richard Bowman EE4444 Cumbria 91.67 100 93 275 A Senior, Mens Competition
Neil Farnsworth EE128472 Leicestershire 91.67 100 94 275 A Senior, Mens Competition
Paul Gorrett EE133138 Devon 91.67 100 97 275 A Senior, Mens Competition
Alan Ellison EE7578 Shropshire 91.33 100 94 274 B Veteran, Mens Competition
David Taylor EE14934 Lancashire 91.33 100 94 274 A Veteran, Mens Competition
Anthony England EE4785 Hertfordshire 91.33 100 93 274 C Veteran, Mens Competition
Rene Aas EE126245 Yorkshire 91.00 100 94 273 A Senior, Mens Competition
Edd Furber EE26175 Cheshire 91.00 100 93 273 AA Veteran, Mens Competition
Chris Holden EE135113 Staffordshire 90.67 100 92 272 B Veteran, Mens Competition
Neil Passey EE143173 Staffordshire 90.67 100 92 272 C Veteran, Mens Competition
Stephen Clark EE139807 Lancashire 90.67 100 93 272 B Veteran, Mens Competition
Sarah Milroy EE132049 Cheshire 90.67 100 92 272 B Senior, Ladies Competition
John Owen EE136022 Staffordshire 90.00 100 91 270 C Veteran, Mens Competition
Rob Olden EE86078 Staffordshire 89.00 100 90 267 B Veteran, Mens Competition
Gordon Greening EE100552 Dorset 88.33 100 91 265 B Veteran, Mens Competition
Richard Shirt EE130714 Yorkshire 88.00 100 89 264 A Veteran, Mens Competition
Bob Singleton EE104392 Lancashire 86.67 100 90 260 A Veteran, Mens Competition
Mr CK Hollowell EE8683 Cheshire 86.33 100 90 259 C Veteran, Mens Competition
Steven Pape EE95558 Cumbria 85.67 100 89 257 C Veteran, Mens Competition
William Jenkinson EE111573 Lancashire 85.00 100 88 255 C Veteran, Mens Competition
Paul Harrison EE106360 Lancashire 84.67 100 87 254 B Veteran, Mens Competition
Peter Lowe EE134032 Isle Of Man 84.67 100 89 254 C Veteran, Mens Competition
Paul Worthington EE128610 Yorkshire 84.33 100 87 253 B Veteran, Mens Competition
Lorrie Greening EE137724 Dorset 82.33 100 85 247 A Senior, Ladies Competition
Christine Crouch EE140711 Hertfordshire 81.00 100 84 243 C Senior, Ladies Competition
Ben Keightley EE139307 Cornwall 81.00 100 88 243 A Senior, Mens Competition
John Sinclair SS1647 Unknown 79.33 100 83 238 C Veteran, Mens Competition

* on the day classification generated for an unclassified entrant