²ÝÝ®ÃÍÁÏ

Scores

Down The Line at North Of England C.T.C

Saturday 22nd March 2025 09:00 - 17:00 (Issue 78)

100 DTL REG practice from 12.30

Total number of scores: 21

Paul Chaplow EE300 Yorkshire 99.67 100 100 299 AA Senior, Mens Competition
Shaun Pullman EE132899 Durham 98.33 100 100 295 A Veteran, Mens Competition
David Garrett EE124724 Yorkshire 97.33 100 99 292 AA Veteran, Mens Competition
Daniel Agar EE61849 Yorkshire 97.33 100 100 292 A Senior, Mens Competition
John Randle EE134504 Yorkshire 96.33 100 97 289 B Veteran, Mens Competition
John Titterington EE127613 Lancashire 95.67 100 97 287 B Veteran, Mens Competition
Nicholas Simpson EE105917 Northumberland 95.33 100 97 286 B Veteran, Mens Competition
Steven Pape EE95558 Cumbria 95.00 100 96 285 C Veteran, Mens Competition
Graham Taylor EE109155 Lancashire 95.00 100 97 285 A Veteran, Mens Competition
Mark Child EE128471 Yorkshire 94.33 100 97 283 A Veteran, Mens Competition
Stewart Wakefield EE149259 Cheshire 94.33 100 97 283 A Veteran, Mens Competition
Paul Worthington EE128610 Yorkshire 94.00 100 96 282 C Veteran, Mens Competition
Stephen Clark EE139807 Lancashire 92.67 100 95 278 B Veteran, Mens Competition
Richard Blacker EE73033 Yorkshire 92.33 100 94 277 B Veteran, Mens Competition
Christian Taplin EE137290 Yorkshire 92.33 100 96 277 B Senior, Mens Competition
Simon Judge EE145736 Yorkshire 91.67 100 96 275 C Senior, Mens Competition
Andrew Laverack EE142556 Cumbria 90.33 100 93 271 A Senior, Mens Competition
Eric Atkinson EE101102 Durham 90.00 100 92 270 B Veteran, Mens Competition
Chris Booth EE46892 Yorkshire 87.67 100 90 263 C Veteran, Mens Competition
Samantha Rhodes EE129781 Derbyshire 83.00 100 87 249 B Senior, Ladies Competition
David Wallbank EE150570 Yorkshire 64.67 100 66 194 C* Senior, Mens Competition

* on the day classification generated for an unclassified entrant