Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 06/04/2025 | 90.33 | 100 | 92 | 271 | Competition |
North Of England C.T.C | DTL | 05/04/2025 | 92.00 | 100 | 94 | 276 | Competition |
Penrith & District GC Ltd | DTL | 30/03/2025 | 94.00 | 100 | 97 | 282 | Targets Only |
North Of England C.T.C | DTL | 29/03/2025 | 85.33 | 100 | 89 | 256 | Competition |
North Of England C.T.C | DTL | 22/03/2025 | 90.33 | 100 | 93 | 271 | Competition |
Bywell Shooting Ground | DTL | 16/03/2025 | 83.67 | 100 | 85 | 251 | Competition |
Penrith & District GC Ltd | DTL | 02/03/2025 | 88.33 | 100 | 92 | 265 | Competition |
North Of England C.T.C | DTL | 01/03/2025 | 94.67 | 100 | 96 | 284 | Competition |
North Of England C.T.C | DTL | 22/02/2025 | 92.67 | 100 | 95 | 278 | Competition |
North Of England C.T.C | DTL | 09/02/2025 | 77.67 | 100 | 79 | 233 | Competition |
North Of England C.T.C | DTL | 08/02/2025 | 88.00 | 100 | 92 | 264 | Competition |
Penrith & District GC Ltd | DTL | 02/02/2025 | 90.00 | 100 | 92 | 270 | Targets Only |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk