125 OTR REG BS SHOTGUN SERIES ROUND 1
Total number of scores: 97
Matthew Panter | EE110605 | Gloucestershire | 95.20 | 125 | 119 | A | Senior, Mens | Competition | |
Matthew Coward-Holley | EE100870 | Essex | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
Aaron Heading | EE93888 | Lincolnshire | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
Mark Shaw | EE112191 | Cumbria | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
Mark Robinson | EE123755 | Durham | 92.80 | 125 | 116 | A | Senior, Mens | Competition | |
Benjamin Killian | EE136817 | Warwickshire | 92.00 | 125 | 115 | B | Junior, Mens | Competition | |
Nathan Hales | EE48 | Kent | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
Michael Bovingdon | EE126458 | Berkshire | 92.00 | 125 | 115 | A | Senior, Mens | Competition | |
Kirsty Hegarty | NI134EE | Northern Ireland | 91.20 | 125 | 114 | Senior, Ladies | Competition | ||
Abbey Ling | EE103899 | Somerset | 91.20 | 125 | 114 | A | Senior, Ladies | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 90.40 | 125 | 113 | B | Veteran, Mens | Competition | |
Thomas Betts | EE99618 | Hereford & Worcester | 90.40 | 125 | 113 | A | Junior, Mens | Competition | |
Michael Wixey | WW845 | Wales (WW) | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
David Kirk | EE83990 | Yorkshire | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
Ewen Ross | SS5406 | Unknown | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
Steve Scott | EE69 | Sussex | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
Harry Poolman | EE141980 | Berkshire | 89.60 | 125 | 112 | B | Junior, Mens | Competition | |
Andrew Greenwood | EE125856 | Lancashire | 88.80 | 125 | 111 | A | Senior, Mens | Competition | |
Ewen Patience | SS5369 | Scotland | 88.80 | 125 | 111 | B | Senior, Mens | Competition | |
Lucas Hyde | EE133068 | Hertfordshire | 88.80 | 125 | 111 | B | Senior, Mens | Competition | |
George Seaborne | WW2030 | Wales (WW) | 88.00 | 125 | 110 | C | Senior, Mens | Competition | |
George Eyston | EE141455 | Oxfordshire | 88.00 | 125 | 110 | B | Senior, Mens | Competition | |
Hamish Munro | SS5553 | Scotland | 88.00 | 125 | 110 | A* | Junior, Mens | Competition | |
Paul Jenkins | EE64094 | Lancashire | 87.20 | 125 | 109 | B | Veteran, Mens | Competition | |
William Gilbert | EE129152 | Norfolk | 87.20 | 125 | 109 | B | Junior, Mens | Competition | |
William Canter | EE141965 | Buckinghamshire | 87.20 | 125 | 109 | B | Junior, Mens | Competition | |
Lewis Kirk | EE140542 | Yorkshire | 87.20 | 125 | 109 | B | Junior, Mens | Competition | |
Tegan Hart | EE141398 | Hampshire | 87.20 | 125 | 109 | B | Junior, Ladies | Competition | |
Michael Wensley | EE7626 | Kent | 86.40 | 125 | 108 | A | Veteran, Mens | Competition | |
Scott Forrester | EE143221 | Wiltshire | 86.40 | 125 | 108 | B | Senior, Mens | Competition | |
Thomas Burns | EE134537 | Hereford & Worcester | 86.40 | 125 | 108 | A | Senior, Mens | Competition | |
Michael Faux | EE117368 | Cheshire | 85.60 | 125 | 107 | B | Veteran, Mens | Competition | |
Alexander Williams | EE104633 | Hertfordshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
Robert Lewis | WW3037 | Wales (WW) | 84.00 | 125 | 105 | B | Junior, Mens | Competition | |
David Allwood | EE137004 | Oxfordshire | 84.00 | 125 | 105 | B | Senior, Mens | Competition | |
Maciej Bilkiewicz | EE125524 | Berkshire | 84.00 | 125 | 105 | A | Senior, Mens | Competition | |
Rory Richardson | EE138824 | Northamptonshire | 83.20 | 125 | 104 | D | Junior, Mens | Competition | |
Sam Redford | EE147637 | Wiltshire | 83.20 | 125 | 104 | C | Senior, Mens | Competition | |
Ellie Seward | EE128343 | Somerset | 83.20 | 125 | 104 | A | Senior, Ladies | Competition | |
Richard Fox | EE117802 | Staffordshire | 83.20 | 125 | 104 | C | Senior, Mens | Competition | |
Molly Hall | SS6832 | Scotland | 83.20 | 125 | 104 | D | Junior, Ladies | Competition | |
Andrew Morris | EE6590 | Leicestershire | 82.40 | 125 | 103 | D | Veteran, Mens | Competition | |
Madeleine Purser | EE134523 | Hertfordshire | 82.40 | 125 | 103 | B | Junior, Ladies | Competition | |
Gary Cooper | EE146806 | Buckinghamshire | 81.60 | 125 | 102 | C | Senior, Mens | Competition | |
Chris Tate | EE20730 | Yorkshire | 81.60 | 125 | 102 | B | Veteran, Mens | Competition | |
Joe Turner | EE139613 | Nottinghamshire | 81.60 | 125 | 102 | B | Junior, Mens | Competition | |
James Dedman | EE125284 | Yorkshire | 81.60 | 125 | 102 | A | Senior, Mens | Competition | |
Chris Wright | EE29880 | Essex | 80.80 | 125 | 101 | C | Veteran, Mens | Competition | |
Nick Mccarthy | NI110TT | Northern Ireland | 80.80 | 125 | 101 | Mens | Competition | ||
Michael Bennett | WW2772 | Wales (WW) | 80.00 | 125 | 100 | C | Senior, Mens | Competition | |
Mathew Paley | EE139723 | Lancashire | 80.00 | 125 | 100 | B | Junior, Mens | Competition | |
John Breen | SS6045 | Unknown | 79.20 | 125 | 99 | C | Senior, Mens | Competition | |
Andrew Greenstock | EE97568 | Shropshire | 79.20 | 125 | 99 | C* | Senior, Mens | Competition | |
Philip Chambers | EE130179 | Surrey | 79.20 | 125 | 99 | C | Veteran, Mens | Competition | |
Angelo Kalekas | EE31442 | Greater London | 79.20 | 125 | 99 | C | Veteran, Mens | Competition | |
Dean Molnar | EE140592 | Derbyshire | 79.20 | 125 | 99 | B | Senior, Mens | Competition | |
Francesca Chau | EE147147 | Greater London | 79.20 | 125 | 99 | C | Senior, Ladies | Competition | |
Finley Bowles | EE142797 | Kent | 78.40 | 125 | 98 | B | Junior, Mens | Competition | |
Pauric Greenan | EE147140 | Merseyside | 78.40 | 125 | 98 | C | Senior, Mens | Competition | |
Emyr Davies | WW2193 | Wales (WW) | 77.60 | 125 | 97 | B | Senior, Mens | Competition | |
Peter Lunn | EE65793 | Essex | 77.60 | 125 | 97 | C | Veteran, Mens | Competition | |
Gaith Taha | EE136506 | Oxfordshire | 77.60 | 125 | 97 | C | Senior, Mens | Competition | |
Katie Cowell | WW2137 | Wales (WW) | 77.60 | 125 | 97 | B | Senior, Ladies | Competition | |
Hollie Lumsden | EE30474 | Buckinghamshire | 76.80 | 125 | 96 | B | Junior, Ladies | Competition | |
David Izzard | EE19663 | Essex | 76.00 | 125 | 95 | C | Veteran, Mens | Competition | |
Isabelle MacKintosh | SS6657 | Scotland | 76.00 | 125 | 95 | D | Junior, Ladies | Competition | |
Charlie Morris | EE141504 | Hereford & Worcester | 74.40 | 125 | 93 | C | Junior, Mens | Competition | |
Roger Westaway | EE7462 | Devon | 74.40 | 125 | 93 | C | Veteran, Mens | Competition | |
Joseph Smith | EE142414 | Greater London | 73.60 | 125 | 92 | D | Junior, Mens | Competition | |
Graham Carter | EE118210 | Cambridgeshire | 73.60 | 125 | 92 | C | Veteran, Mens | Competition | |
Mark Riley | IM153 | Isle Of Man (IM) | 73.60 | 125 | 92 | B | Senior, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 73.60 | 125 | 92 | B | Veteran, Mens | Competition | |
Hazel Denney | EE118012 | Cheshire | 73.60 | 125 | 92 | D | Senior, Ladies | Competition | |
Anne Phillips | EE68795 | Suffolk | 73.60 | 125 | 92 | C | Veteran, Ladies | Competition | |
Anthony Paley | EE86856 | Lancashire | 72.80 | 125 | 91 | C | Senior, Mens | Competition | |
Paul Culverwell | EE101923 | Cheshire | 72.80 | 125 | 91 | C | Veteran, Mens | Competition | |
Richard Baybutt | EE129120 | Lancashire | 72.80 | 125 | 91 | D | Senior, Mens | Competition | |
Elise Dixon | EE134946 | Norfolk | 72.80 | 125 | 91 | C | Senior, Ladies | Competition | |
Leah Southall | EE132717 | Staffordshire | 72.80 | 125 | 91 | B | Junior, Ladies | Competition | |
C Barr | NI242C | Northern Ireland | 71.20 | 125 | 89 | Mens | Competition | ||
James Ward | EE149177 | Wales | 71.20 | 125 | 89 | D | Junior, Mens | Competition | |
Reg Toms | EE3253 | Devon | 71.20 | 125 | 89 | C | Veteran, Mens | Competition | |
Jacquelyn Lewis | WW171 | Wales (WW) | 70.40 | 125 | 88 | C | Senior, Ladies | Competition | |
Stuart Turner | SS659 | Unknown | 69.60 | 125 | 87 | D | Veteran, Mens | Competition | |
Michael Cooper | EE71987 | Lincolnshire | 68.80 | 125 | 86 | C | Veteran, Mens | Competition | |
Rhys Dixon | EE144304 | Norfolk | 68.80 | 125 | 86 | D | Junior, Mens | Competition | |
William Nicholas | EE138294 | Norfolk | 68.80 | 125 | 86 | C* | Junior, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 68.00 | 125 | 85 | D | Veteran, Mens | Competition | |
James Roberts | EE148382 | Shropshire | 67.20 | 125 | 84 | D | Senior, Mens | Competition | |
Wayne Killian | EE136818 | Warwickshire | 67.20 | 125 | 84 | D | Senior, Mens | Competition | |
Emma Ralph | EE100694 | Essex | 66.40 | 125 | 83 | C | Senior, Ladies | Competition | |
Jim Rogers | EE103400 | Cheshire | 64.80 | 125 | 81 | D | Senior, Mens | Competition | |
Paul Roberts | EE149147 | Kent | 60.80 | 125 | 76 | D* | Senior, Mens | Competition | |
Holly Maddams | EE147271 | Leicestershire | 59.20 | 125 | 74 | D | Junior, Ladies | Competition | |
Anastasia Sparrow | EE121289 | Surrey | 54.40 | 125 | 68 | D | Veteran, Ladies | Competition | |
Ian Cunliffe | EE117868 | Cheshire | 50.40 | 125 | 63 | D | Senior, Mens | Competition | |
Shirley Pope | EE148782 | Wiltshire | 36.80 | 125 | 46 | Senior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk