200 UTR REG English Open
Total number of scores: 82
Matthew Panter | EE110605 | Gloucestershire | 96.00 | 200 | 192 | A | Senior, Mens | Competition | |
Kevin Borley | EE3071 | Leicestershire | 95.00 | 200 | 190 | A | SuperVeteran, Mens | Competition | |
David Kirk | EE83990 | Yorkshire | 94.00 | 200 | 188 | A | Senior, Mens | Competition | |
Michael Wensley | EE7626 | Kent | 92.50 | 200 | 185 | A | Veteran, Mens | Competition | |
Jack Wilkinson | EE110447 | Lincolnshire | 92.50 | 200 | 185 | A | Senior, Mens | Competition | |
Bayram Baysal | EE131671 | Greater London | 91.50 | 200 | 183 | A | Senior, Mens | Competition | |
Richard Fletton | EE14178 | Oxfordshire | 90.50 | 200 | 181 | A | SuperVeteran, Mens | Competition | |
David Hardy | EE86077 | Leicestershire | 90.50 | 200 | 181 | A | Veteran, Mens | Competition | |
Tim Smith | EE3815 | Hereford & Worcester | 89.00 | 200 | 178 | A* | SuperVeteran, Mens | Competition | |
Ted Philipson | EE11811 | Durham | 88.50 | 200 | 177 | B | SuperVeteran, Mens | Competition | |
David Lloyd | EE905 | Lancashire | 88.00 | 200 | 176 | A | Veteran, Mens | Competition | |
Ian Woodhead | EE71709 | Lancashire | 88.00 | 200 | 176 | A | Veteran, Mens | Competition | |
Mark Shaw | EE112191 | Cumbria | 88.00 | 200 | 176 | A | Senior, Mens | Competition | |
Leanne Palmer | EE111815 | Yorkshire | 87.50 | 200 | 175 | B | Senior, Ladies | Competition | |
Ian Moore | EE92242 | Devon | 87.50 | 200 | 175 | A | Senior, Mens | Competition | |
Neil Leeming | EE114063 | Lancashire | 87.00 | 200 | 174 | B | SuperVeteran, Mens | Competition | |
Mark Lilly | EE52163 | Hereford & Worcester | 86.50 | 200 | 173 | B | Veteran, Mens | Competition | |
Howard Batt | EE10050 | Kent | 86.00 | 200 | 172 | B | SuperVeteran, Mens | Competition | |
Andrew Dunne | EE135494 | Merseyside | 86.00 | 200 | 172 | B | Veteran, Mens | Competition | |
Mr C Seziner | EE89161 | Greater London | 86.00 | 200 | 172 | A | SuperVeteran, Mens | Competition | |
Matthew Rowland | EE147714 | Cornwall | 85.50 | 200 | 171 | C | Junior, Mens | Competition | |
Joseph Robbins | EE124372 | Oxfordshire | 85.50 | 200 | 171 | B | Senior, Mens | Competition | |
David O'Donnell | EE116985 | Cheshire | 85.50 | 200 | 171 | B | Senior, Mens | Competition | |
Christopher McReynolds | EE125309 | Warwickshire | 85.00 | 200 | 170 | C | Senior, Mens | Competition | |
Michael Faux | EE117368 | Cheshire | 85.00 | 200 | 170 | B | Veteran, Mens | Competition | |
Nicholas Harris | EE68373 | Lancashire | 85.00 | 200 | 170 | B | Veteran, Mens | Competition | |
Ian Shaw | EE31770 | Cumbria | 85.00 | 200 | 170 | B | SuperVeteran, Mens | Competition | |
Andrew Dearman | EE125865 | Hertfordshire | 84.50 | 200 | 169 | C | Veteran, Mens | Competition | |
David Wright | EE12956 | Leicestershire | 84.50 | 200 | 169 | B | SuperVeteran, Mens | Competition | |
Ray Sutton | EE45163 | Staffordshire | 84.00 | 200 | 168 | B | SuperVeteran, Mens | Competition | |
Lewis Kirk | EE140542 | Yorkshire | 84.00 | 200 | 168 | A | Junior, Mens | Competition | |
Karl Weaver | WW3129 | Wales (WW) | 83.50 | 200 | 167 | D | Veteran, Mens | Competition | |
John Slatter | WW2355 | Wales (WW) | 83.50 | 200 | 167 | B | SuperVeteran, Mens | Competition | |
Mark Wright | EE1965 | Cheshire | 83.50 | 200 | 167 | B | Veteran, Mens | Competition | |
Graham Evans | EE55555 | Shropshire | 83.00 | 200 | 166 | B | SuperVeteran, Mens | Competition | |
Kath Bright | EE124358 | Yorkshire | 83.00 | 200 | 166 | A | Senior, Ladies | Competition | |
Andy Savva | EE114623 | Hertfordshire | 83.00 | 200 | 166 | B | Veteran, Mens | Competition | |
Alexander Williams | EE104633 | Hertfordshire | 82.50 | 200 | 165 | B | Senior, Mens | Competition | |
Alan Haynes | EE4208 | Hertfordshire | 82.50 | 200 | 165 | B | SuperVeteran, Mens | Competition | |
John Reilly | EE42743 | Warwickshire | 82.00 | 200 | 164 | B | SuperVeteran, Mens | Competition | |
Gareth Roberts | WW448 | Wales (WW) | 82.00 | 200 | 164 | D | SuperVeteran, Mens | Competition | |
Richard Fox | EE117802 | Staffordshire | 81.50 | 200 | 163 | C | Veteran, Mens | Competition | |
Phil Rowley | EE19015 | Northamptonshire | 81.50 | 200 | 163 | B | SuperVeteran, Mens | Competition | |
Katie Cowell | WW2137 | Wales (WW) | 81.50 | 200 | 163 | D | Senior, Ladies | Competition | |
Emyr Davies | WW2193 | Wales (WW) | 81.00 | 200 | 162 | B | Senior, Mens | Competition | |
Julian Fairburn | EE62113 | Somerset | 81.00 | 200 | 162 | B | Veteran, Mens | Competition | |
Philip Sanders | EE99420 | Hereford & Worcester | 79.50 | 200 | 159 | B | SuperVeteran, Mens | Competition | |
Howard Beaumont | EE88570 | Yorkshire | 79.50 | 200 | 159 | C | Veteran, Mens | Competition | |
John Bowman | EE145113 | Hertfordshire | 79.50 | 200 | 159 | D | Senior, Mens | Competition | |
Wayne Phillips | EE12748 | Cambridgeshire | 79.50 | 200 | 159 | D | Senior, Mens | Competition | |
Tony Robbins | EE72914 | Oxfordshire | 79.00 | 200 | 158 | C | Veteran, Mens | Competition | |
Fletcher Watson | EE27818 | Warwickshire | 79.00 | 200 | 158 | C | SuperVeteran, Mens | Competition | |
Clive Rowe | EE138644 | Warwickshire | 79.00 | 200 | 158 | D | Veteran, Mens | Competition | |
Geoff Darke | EE4250 | Devon | 79.00 | 200 | 158 | D | SuperVeteran, Mens | Competition | |
Melissa Callum | EE127240 | Somerset | 78.50 | 200 | 157 | A | Senior, Ladies | Competition | |
Wayne Dukes | EE110161 | Yorkshire | 78.00 | 200 | 156 | D | Senior, Mens | Competition | |
Senol Tas | EE107552 | Kent | 77.50 | 200 | 155 | A | Veteran, Mens | Competition | |
Giovanni Russo | EE89494 | Cambridgeshire | 77.00 | 200 | 154 | B | Veteran, Mens | Competition | |
Sue Bate | EE96600 | Northamptonshire | 77.00 | 200 | 154 | C | SuperVeteran, Ladies | Competition | |
Stephen Parker | EE21900 | Lincolnshire | 77.00 | 200 | 154 | B | SuperVeteran, Mens | Competition | |
Michael Barker | EE129196 | Buckinghamshire | 77.00 | 200 | 154 | C | SuperVeteran, Mens | Competition | |
Graham Carter | EE118210 | Cambridgeshire | 77.00 | 200 | 154 | B | Veteran, Mens | Competition | |
Metin Cenkci | EE28358 | Greater London | 77.00 | 200 | 154 | C | Veteran, Mens | Competition | |
Christopher Dean | EE42824 | Hampshire | 76.50 | 200 | 153 | A | SuperVeteran, Mens | Competition | |
Andrew Morris | EE6590 | Leicestershire | 76.00 | 200 | 152 | C | SuperVeteran, Mens | Competition | |
Thomas Hamer | EE143405 | Lancashire | 76.00 | 200 | 152 | D | Senior, Mens | Competition | |
Anne Phillips | EE68795 | Suffolk | 75.50 | 200 | 151 | D | Veteran, Ladies | Competition | |
John Stephenson | EE6750 | Lincolnshire | 75.00 | 200 | 150 | C | SuperVeteran, Mens | Competition | |
Michael Feather | EE63638 | Nottinghamshire | 73.50 | 200 | 147 | C | SuperVeteran, Mens | Competition | |
Fiona Reed | EE137840 | Hereford & Worcester | 72.00 | 200 | 144 | D | Senior, Ladies | Competition | |
Paul Insley | EE55961 | Staffordshire | 71.00 | 200 | 142 | D | SuperVeteran, Mens | Competition | |
Paul Ashley | EE147547 | Cambridgeshire | 71.00 | 200 | 142 | C | Veteran, Mens | Competition | |
Darral Judson | EE98448 | Leicestershire | 69.00 | 200 | 138 | D | Veteran, Mens | Competition | |
Tony Clayton | EE27019 | Northamptonshire | 67.50 | 200 | 135 | D | SuperVeteran, Mens | Competition | |
David Izzard | EE19663 | Essex | 67.50 | 200 | 135 | D | SuperVeteran, Mens | Competition | |
Michele Rowe | EE33 | Hertfordshire | 66.00 | 200 | 132 | D | Veteran, Ladies | Competition | |
Sarah Nichols-Weaver | WW2971 | Wales (WW) | 57.50 | 200 | 115 | D | Senior, Ladies | Competition | |
Lucas Hyde | EE133068 | Hertfordshire | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
William Fowdrey | EE121475 | Warwickshire | 83.00 | 100 | 83 | D | Veteran, Mens | Competition | |
Brett Winfield | EE21706 | Hertfordshire | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
Jane Robbins | EE125233 | Oxfordshire | 40.00 | 200 | 80 | D | Veteran, Ladies | Competition | |
Richard Stubbs | EE2475 | Staffordshire | 74.00 | 100 | 74 | D* | Senior, Mens | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk