Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 77 (view cut offs)
Adjusted | Raw | ||||||||
---|---|---|---|---|---|---|---|---|---|
All Round | 0.00 | 0.00 | |||||||
Automatic Ball Trap | 0.00 | 0.00 | |||||||
Compak Sporting | B | 92.89 | 450 | 418 | 92.89 | 450 | 418 | ||
Double Rise | 0.00 | 0.00 | |||||||
Double Trap | 0.00 | 0.00 | |||||||
Down The Line | 0.00 | 0.00 | |||||||
English Skeet | 0.00 | 0.00 | |||||||
English Sporting | AA | 85.70 | 3140 | 2691 | 84.04 | 3440 | 2891 | ||
FITASC Sporting | B | 84.33 | 900 | 759 | 79.50 | 1200 | 954 | ||
Handicap By Distance | 0.00 | 0.00 | |||||||
Helice | 0.00 | 0.00 | |||||||
Olympic Skeet | 0.00 | 0.00 | |||||||
Olympic Trap | 0.00 | 0.00 | |||||||
Single Barrel | 0.00 | 0.00 | |||||||
Skeet Doubles | 0.00 | 0.00 | |||||||
Sportrap | A | 80.33 | 300 | 241 | 80.33 | 300 | 241 | ||
Super Sporting | AA | 90.50 | 200 | 181 | 90.50 | 200 | 181 | ||
Universal Trench | 0.00 | 0.00 |
Meadowcroft Shoot | ESP | 19/01/2025 | 93.00 | 100 | 93 | |
Gunsite Sporting Clays | ESP | 12/01/2025 | 89.00 | 100 | 89 | |
Brook Bank | OTR | 05/01/2025 | 91.00 | 100 | 91 | |
Brook Bank (X Robin Heal) | SSP | 04/01/2025 | 92.00 | 100 | 92 | |
Westfield Shooting Ground | ESP | 29/12/2024 | 86.00 | 100 | 86 | |
Brook Bank (X Robin Heal) | ESP | 21/12/2024 | 84.00 | 100 | 84 | |
Meadowcroft Shoot | ESP | 15/12/2024 | 89.00 | 100 | 89 | |
Barbury Shooting School | ESP | 04/12/2024 | 92.00 | 100 | 92 | |
Barbury Shooting School | ESP | 20/11/2024 | 79.00 | 100 | 79 | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 64.00 | 100 | 64 | |
Gunsite Sporting Clays | ESP | 10/11/2024 | 88.00 | 100 | 88 | |
Meadowcroft Shoot | ESP | 20/10/2024 | 83.00 | 100 | 83 | |
Ashcombe Shooting Ground | FSP | 13/10/2024 | 61.00 | 100 | 61 | |
Gunsite Sporting Clays | ESP | 13/10/2024 | 85.00 | 100 | 85 | |
Barbury Shooting School | ESP | 25/09/2024 | 90.00 | 100 | 90 | |
Roundwood Shooting School | FSP | 21/09/2024 | 82.67 | 75 | 62 | |
Roundwood Shooting School | FSP | 21/09/2024 | 74.67 | 75 | 56 | |
Westfield Shooting Ground | ESP | 15/09/2024 | 91.00 | 100 | 91 | |
Gunsite Sporting Clays | ESP | 08/09/2024 | 89.00 | 100 | 89 | |
E.J.Churchill at The Swinton Estate | STR | 27/08/2024 | 79.00 | 100 | 79 | |
E.J.Churchill at The Swinton Estate | ESP | 27/08/2024 | 79.17 | 120 | 95 | |
Garlands Shooting Ground | FSP | 24/08/2024 | 83.00 | 100 | 83 | |
Owls Lodge Shooting School | ESP | 03/08/2024 | 87.00 | 100 | 87 | |
Hangman's Stone Sporting Clays | ESP | 28/07/2024 | 82.00 | 100 | 82 | |
Meadowcroft Shoot | ESP | 21/07/2024 | 60.00 | 100 | 60 | |
Westfield Shooting Ground | ESP | 21/07/2024 | 87.00 | 100 | 87 | |
Redricks Sporting Clays | FSP | 13/07/2024 | 92.00 | 100 | 92 | |
Westfield Shooting Ground | ESP | 30/06/2024 | 88.00 | 100 | 88 | |
Hangman's Stone Sporting Clays | ESP | 23/06/2024 | 90.00 | 100 | 90 | |
Barbury Shooting School | STR | 20/06/2024 | 77.00 | 100 | 77 | |
Barbury Shooting School | SSP | 19/06/2024 | 89.00 | 100 | 89 | |
Southdown Gun Club Ltd | FSP | 16/06/2024 | 84.00 | 100 | 84 | |
Dartford Clay Shooting Club | CSP | 09/06/2024 | 98.00 | 100 | 98 | |
Owls Lodge Shooting School | ESP | 06/06/2024 | 76.00 | 100 | 76 | |
High Lodge Leisure Ltd | FSP | 01/06/2024 | 88.00 | 100 | 88 | |
Somerset Shooting Ground | ESP | 31/05/2024 | 95.00 | 100 | 95 | |
Barbury Shooting School | FSP | 29/05/2024 | 86.00 | 100 | 86 | |
Barbury Shooting School | ESP | 22/05/2024 | 85.00 | 100 | 85 | |
Meadowcroft Shoot | ESP | 19/05/2024 | 95.00 | 100 | 95 | |
Barbury Shooting School | STR | 15/05/2024 | 85.00 | 100 | 85 | |
Eaton Hall Shooting Ground | ESP | 01/05/2024 | 75.83 | 120 | 91 | |
Barbury Shooting School | ESP | 24/04/2024 | 78.00 | 100 | 78 | |
Westfield Shooting Ground | FSP | 20/04/2024 | 82.00 | 150 | 123 | |
Dartford Clay Shooting Club | ESP | 14/04/2024 | 81.00 | 100 | 81 | |
E.J.Churchill Group Ltd | CSP | 13/04/2024 | 90.67 | 150 | 136 | |
Ian Coley Shooting School | ESP | 03/04/2024 | 84.00 | 100 | 84 | |
Garlands Shooting Ground | FSP | 31/03/2024 | 85.00 | 100 | 85 | |
Somerset Shooting Ground | ESP | 28/03/2024 | 74.00 | 100 | 74 | |
E.J.Churchill at The Swinton Estate | ESP | 17/03/2024 | 66.00 | 100 | 66 | |
Orston Shooting Ground | CSP | 16/03/2024 | 96.00 | 100 | 96 | |
Gunsite Sporting Clays | ESP | 10/03/2024 | 88.00 | 100 | 88 | |
E.J.Churchill Group Ltd | FSP | 08/03/2024 | 70.00 | 100 | 70 | |
Westfield Shooting Ground | ESP | 03/03/2024 | 83.00 | 100 | 83 | |
E.J.Churchill Group Ltd | CSP | 02/03/2024 | 88.00 | 100 | 88 | |
Meadowcroft Shoot | ESP | 18/02/2024 | 89.00 | 100 | 89 | |
Brook Bank (X Robin Heal) | ESP | 17/02/2024 | 79.00 | 100 | 79 |
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk