100 FSP REG GB Team Selection Shoot; shoot either day
Total number of scores: 161
Julian Morris | EE113122 | Hereford & Worcester | 92.00 | 100 | 92 | A | Adult, Mens | Competition | |
Nigel Hart | WW635 | Wales (WW) | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
Brett Winstanley | EE99343 | Lancashire | 91.00 | 100 | 91 | A* | Adult, Mens | Competition | |
Karl Field | EE85635 | Oxfordshire | 91.00 | 100 | 91 | A | Adult, Mens | Competition | |
Nick Hendrick | EE86476 | Derbyshire | 91.00 | 100 | 91 | A | Adult, Mens | Competition | |
Andrew Clifton | EE73876 | Bedfordshire | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
Matt Hance | EE91416 | Oxfordshire | 90.00 | 100 | 90 | A | Senior, Mens | Competition | |
Stephen Williams | EE19336 | Staffordshire | 90.00 | 100 | 90 | A | Veteran, Mens | Competition | |
Paul Lovick | EE87112 | Hertfordshire | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
Christopher Smith | EE103091 | Surrey | 88.00 | 100 | 88 | B | Veteran, Mens | Competition | |
Michael Hibbert | EE126348 | Buckinghamshire | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
Jamie Passant | EE127727 | Surrey | 88.00 | 100 | 88 | B | Adult, Mens | Competition | |
Jonathan Kendall | WW1997 | Wales (WW) | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
Robert Evans | WW567 | Wales (WW) | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
Kenneth Bennett | EE67499 | Sussex | 88.00 | 100 | 88 | B | Veteran, Mens | Competition | |
Phil Rowbottom | EE48710 | Yorkshire | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
Chris Baker | EE89641 | Suffolk | 87.00 | 100 | 87 | B | Senior, Mens | Competition | |
Jacob O'Loughlin | WW2817 | Wales (WW) | 87.00 | 100 | 87 | A | Adult, Mens | Competition | |
Glenn Hunt | EE56372 | Yorkshire | 87.00 | 100 | 87 | B | Veteran, Mens | Competition | |
Harry Seal | EE107556 | Cambridgeshire | 86.00 | 100 | 86 | A | Adult, Mens | Competition | |
Phil Easeman | EE91579 | Buckinghamshire | 86.00 | 100 | 86 | B | Adult, Mens | Competition | |
Andy Seaman | EE102937 | Berkshire | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
Joshua Millar | EE141988 | Northamptonshire | 86.00 | 100 | 86 | B | Adult, Mens | Competition | |
Shaun Stacey | EE63158 | Somerset | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
John Pool | EE66957 | Somerset | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
Adrian Parkin-Coates | EE96891 | Yorkshire | 86.00 | 100 | 86 | A | Adult, Mens | Competition | |
Paul Gillett | EE32159 | Berkshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
Philip Bailey | EE107869 | Staffordshire | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
Joshua Brown | EE128224 | Wiltshire | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
Owen Jones | WW832 | Wales (WW) | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
Mark Allen | EE117178 | Kent | 85.00 | 100 | 85 | B | Senior, Mens | Competition | |
Simon Fenner | EE19111 | Sussex | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
Darren Moon | EE95968 | Devon | 84.00 | 100 | 84 | B | Adult, Mens | Competition | |
Rhys Powell | WW2868 | Wales (WW) | 84.00 | 100 | 84 | B | Junior, Mens | Competition | |
Paul Batchelor | EE108791 | Warwickshire | 84.00 | 100 | 84 | A | Adult, Mens | Competition | |
Matthew Sheppard | EE99919 | Northamptonshire | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
Steve Whitelock | EE27981 | Buckinghamshire | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
Sean Martin | WW2898 | Wales (WW) | 83.00 | 100 | 83 | A | Adult, Mens | Competition | |
Barry Green | EE10612 | Buckinghamshire | 83.00 | 100 | 83 | B | Master, Mens | Competition | |
Nick Moss | EE114600 | Buckinghamshire | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
Callum Noble | EE142293 | Buckinghamshire | 83.00 | 100 | 83 | B | Adult, Mens | Competition | |
Emma Stacey | EE125027 | Somerset | 83.00 | 100 | 83 | A | Adult, Ladies | Competition | |
Will Fenner | EE128120 | Sussex | 82.00 | 100 | 82 | B | Adult, Mens | Competition | |
Scott Barnett | EE87191 | Cheshire | 82.00 | 100 | 82 | A | Adult, Mens | Competition | |
Ian Baldock | EE84020 | Somerset | 82.00 | 100 | 82 | B | Senior, Mens | Competition | |
Jeff Waters | EE113745 | Dorset | 82.00 | 100 | 82 | B | Senior, Mens | Competition | |
Charles Monahan | EE130343 | Hertfordshire | 82.00 | 100 | 82 | B | Adult, Mens | Competition | |
Simon Peacock | EE103039 | Norfolk | 81.00 | 100 | 81 | B | Adult, Mens | Competition | |
Jack Lovick | EE110965 | Hertfordshire | 81.00 | 100 | 81 | A | Adult, Mens | Competition | |
Jeffrey Dix | EE85315 | Sussex | 81.00 | 100 | 81 | B | Veteran, Mens | Competition | |
David Fenner | EE15838 | Sussex | 80.00 | 100 | 80 | C* | Senior, Mens | Competition | |
Steven Randles | EE124877 | Cheshire | 80.00 | 100 | 80 | A | Adult, Mens | Competition | |
Harry Lee | EE148788 | Yorkshire | 80.00 | 100 | 80 | B* | Adult, Mens | Competition | |
Adrian Smith | EE124651 | Sussex | 80.00 | 100 | 80 | B | Adult, Mens | Competition | |
Stuart Hart | WW1606 | Wales (WW) | 80.00 | 100 | 80 | B | Adult, Mens | Competition | |
Henry Lungley | EE134111 | Suffolk | 80.00 | 100 | 80 | C | Junior, Mens | Competition | |
Mark Kettel | EE27999 | Gloucestershire | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
Mark Webster | EE126536 | Warwickshire | 80.00 | 100 | 80 | B | Adult, Mens | Competition | |
Matt Bone | EE111069 | Essex | 79.00 | 100 | 79 | A | Adult, Mens | Competition | |
Edward Cleverley | EE143135 | Wiltshire | 79.00 | 100 | 79 | C | Junior, Mens | Competition | |
Todd Bridge | EE132564 | Essex | 79.00 | 100 | 79 | B | Adult, Mens | Competition | |
Russell Allen | EE52040 | Sussex | 79.00 | 100 | 79 | C | Senior, Mens | Competition | |
Luke Mortimer | EE141168 | Buckinghamshire | 79.00 | 100 | 79 | A | Adult, Mens | Competition | |
Paul Tilbury | EE99189 | Buckinghamshire | 79.00 | 100 | 79 | B | Senior, Mens | Competition | |
Tom Banks | EE148280 | Northamptonshire | 79.00 | 100 | 79 | C* | Adult, Mens | Competition | |
Andy Shore | EE29432 | Hampshire | 78.00 | 100 | 78 | D | Master, Mens | Competition | |
Adrian Pope | EE108278 | Warwickshire | 78.00 | 100 | 78 | B | Senior, Mens | Competition | |
Philip Moss | EE70096 | Essex | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
Bradley Mackay | EE88371 | Buckinghamshire | 77.00 | 100 | 77 | A | Senior, Mens | Competition | |
Simon Pearse | EE131683 | Greater London | 77.00 | 100 | 77 | C | Adult, Mens | Competition | |
Colin Hanson | EE55080 | Dorset | 77.00 | 100 | 77 | B | Veteran, Mens | Competition | |
Guy Coleman | EE91922 | Somerset | 77.00 | 100 | 77 | C | Senior, Mens | Competition | |
Robert Taylor | EE88473 | Dorset | 77.00 | 100 | 77 | A | Adult, Mens | Competition | |
David Hallett | EE96151 | Devon | 77.00 | 100 | 77 | C | Master, Mens | Competition | |
Tim Walker | EE125301 | Leicestershire | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
Tim James | EE91767 | Gloucestershire | 76.00 | 100 | 76 | B | Adult, Mens | Competition | |
Brendan O'Brien | EE90033 | Oxfordshire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
Neil Clark | EE141831 | Hampshire | 76.00 | 100 | 76 | C | Adult, Mens | Competition | |
Nicholas Williamson | EE86372 | Shropshire | 76.00 | 100 | 76 | D | Master, Mens | Competition | |
Guy Watson | EE88677 | Lancashire | 76.00 | 100 | 76 | D | Senior, Mens | Competition | |
Ross Oaten | EE12055 | Devon | 76.00 | 100 | 76 | B | Adult, Mens | Competition | |
Tony Leonard | EE88361 | Cambridgeshire | 75.00 | 100 | 75 | B | Veteran, Mens | Competition | |
Argun Ismet | EE116300 | Berkshire | 75.00 | 100 | 75 | A | Adult, Mens | Competition | |
Michael Smith | EE140598 | Buckinghamshire | 75.00 | 100 | 75 | A | Adult, Mens | Competition | |
Benjamin Rivers | EE146449 | Wiltshire | 75.00 | 100 | 75 | C | Junior, Mens | Competition | |
Andrew Seirlis | EE143387 | Hampshire | 75.00 | 100 | 75 | D | Senior, Mens | Competition | |
Luke Westbrook | EE135769 | Devon | 75.00 | 100 | 75 | B | Adult, Mens | Competition | |
Sarah White | EE103733 | Surrey | 74.00 | 100 | 74 | C | Adult, Ladies | Competition | |
Anthony Wiseman | EE59643 | Durham | 74.00 | 100 | 74 | C | Adult, Mens | Competition | |
Andrew Gibbs | EE82084 | Suffolk | 74.00 | 100 | 74 | B | Senior, Mens | Competition | |
John Price | EE15004 | Essex | 74.00 | 100 | 74 | C | Veteran, Mens | Competition | |
Martin Nobbs | EE147074 | Wiltshire | 74.00 | 100 | 74 | B | Senior, Mens | Competition | |
Pip Bayley | EE121351 | Bedfordshire | 74.00 | 100 | 74 | B | Veteran, Mens | Competition | |
Marcus Langford | EE146517 | Oxfordshire | 74.00 | 100 | 74 | D | Adult, Mens | Competition | |
Darren Michell | EE88059 | Somerset | 74.00 | 100 | 74 | B | Adult, Mens | Competition | |
Grant Hussey | EE66633 | Wiltshire | 74.00 | 100 | 74 | A | Senior, Mens | Competition | |
Nick Woodward | EE82564 | Northamptonshire | 74.00 | 100 | 74 | D | Senior, Mens | Competition | |
Mark Fletcher | EE110979 | Wiltshire | 74.00 | 100 | 74 | A | Adult, Mens | Competition | |
Peter Brockley | EE33879 | Derbyshire | 74.00 | 100 | 74 | B | Senior, Mens | Competition | |
Mike Harding | WW449 | Wales (WW) | 74.00 | 100 | 74 | B | Master, Mens | Competition | |
Stamati Lagoudis | EE139129 | Oxfordshire | 74.00 | 100 | 74 | C | Adult, Mens | Competition | |
Angus Brown | EE37128 | Northamptonshire | 73.00 | 100 | 73 | B | Veteran, Mens | Competition | |
Bob Blundell | EE106402 | Oxfordshire | 73.00 | 100 | 73 | D* | Adult, Mens | Competition | |
Alex Jessett | EE139674 | Warwickshire | 73.00 | 100 | 73 | C | Adult, Mens | Competition | |
Stephen Smith | EE48343 | Surrey | 73.00 | 100 | 73 | C | Master, Mens | Competition | |
Phil Smith | EE26380 | Hereford & Worcester | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
Keith Smith | EE16608 | Northamptonshire | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
Tim King | EE87795 | Sussex | 72.00 | 100 | 72 | C | Senior, Mens | Competition | |
John Smith | EE8538 | Buckinghamshire | 72.00 | 100 | 72 | C | Master, Mens | Competition | |
Ian Gander | EE108297 | Essex | 72.00 | 100 | 72 | C | Senior, Mens | Competition | |
Martin Ferrett | EE22032 | Gloucestershire | 72.00 | 100 | 72 | C | Senior, Mens | Competition | |
Philip Hayden | EE113020 | Essex | 71.00 | 100 | 71 | A | Adult, Mens | Competition | |
John Harrison | EE113154 | Kent | 71.00 | 100 | 71 | C | Master, Mens | Competition | |
Dale Owen | WW2759 | Wales (WW) | 71.00 | 100 | 71 | B | Adult, Mens | Competition | |
Richard Pike | EE101977 | Dorset | 71.00 | 100 | 71 | B | Senior, Mens | Competition | |
Michael Holmes | EE35575 | Surrey | 71.00 | 100 | 71 | D | Master, Mens | Competition | |
Robert Battaglia | EE10494 | Hertfordshire | 71.00 | 100 | 71 | B | Master, Mens | Competition | |
Sean Boucher | EE131259 | Devon | 71.00 | 100 | 71 | C | Adult, Mens | Competition | |
Nicholas Wood | EE138114 | Northern Ireland | 71.00 | 100 | 71 | D | Senior, Mens | Competition | |
Daryl Vas | EE140952 | Hertfordshire | 71.00 | 100 | 71 | C | Adult, Mens | Competition | |
Jeff Bone | EE111068 | Essex | 70.00 | 100 | 70 | C | Veteran, Mens | Competition | |
Charlie Avery | EE28464 | Devon | 70.00 | 100 | 70 | C | Veteran, Mens | Competition | |
William Walker | EE53780 | Oxfordshire | 70.00 | 100 | 70 | C | Master, Mens | Competition | |
Johanne Field | EE137851 | Oxfordshire | 70.00 | 100 | 70 | D | Adult, Ladies | Competition | |
Troy Thornell | EE143719 | Gloucestershire | 70.00 | 100 | 70 | C | Junior, Mens | Competition | |
John Foord | EE70371 | Kent | 70.00 | 100 | 70 | D | Master, Mens | Competition | |
Ricardo Sloley | EE124853 | Essex | 69.00 | 100 | 69 | D | Veteran, Mens | Competition | |
Natasha Vadasz | EE105601 | Surrey | 68.00 | 100 | 68 | C | Senior, Ladies | Competition | |
Neil Jones | WW2972 | Wales (WW) | 68.00 | 100 | 68 | D | Senior, Mens | Competition | |
Chris Morgan | EE61 | Hampshire | 68.00 | 100 | 68 | C | Adult, Mens | Competition | |
Alan Sharp | EE123688 | Oxfordshire | 67.00 | 100 | 67 | D | Adult, Mens | Competition | |
James Day | EE148308 | Buckinghamshire | 67.00 | 100 | 67 | D* | Adult, Mens | Competition | |
Neville Jay | EE39716 | Greater London | 67.00 | 100 | 67 | B | Master, Mens | Competition | |
Brian Buckland | EE27051 | Hampshire | 67.00 | 100 | 67 | D | Veteran, Mens | Competition | |
Nick Adams | EE20468 | Essex | 67.00 | 100 | 67 | C | Senior, Mens | Competition | |
Andy Armstrong | EE67654 | Nottinghamshire | 67.00 | 100 | 67 | C | Veteran, Mens | Competition | |
James Bishop | EE31343 | Hampshire | 66.00 | 100 | 66 | D* | Veteran, Mens | Competition | |
Colin Meeks | EE100106 | Buckinghamshire | 65.00 | 100 | 65 | A | Senior, Mens | Competition | |
Perry Callow | EE136220 | Essex | 65.00 | 100 | 65 | D* | Adult, Mens | Competition | |
Steve Rickett | EE70267 | Hertfordshire | 65.00 | 100 | 65 | D | Veteran, Mens | Competition | |
Edward Walters | EE128380 | Buckinghamshire | 64.00 | 100 | 64 | D* | Adult, Mens | Competition | |
Caspian Till | EE142709 | Gloucestershire | 64.00 | 100 | 64 | D* | Junior, Mens | Competition | |
Daniel Walls | EE128103 | Buckinghamshire | 64.00 | 100 | 64 | D | Adult, Mens | Competition | |
Allan Goodes | EE51057 | Northamptonshire | 63.00 | 100 | 63 | D* | Master, Mens | Competition | |
Louise Grice | EE124024 | Northamptonshire | 63.00 | 100 | 63 | B | Adult, Ladies | Competition | |
Robert Malin | EE131100 | Oxfordshire | 63.00 | 100 | 63 | B | Senior, Mens | Competition | |
Mark Legge | WW2124 | Wales (WW) | 63.00 | 100 | 63 | B | Adult, Mens | Competition | |
Derek Monahan | EE132907 | Hertfordshire | 63.00 | 100 | 63 | D | Senior, Mens | Competition | |
William Barton | EE1098 | Greater London | 63.00 | 100 | 63 | D | Master, Mens | Competition | |
Matthew Kingsbury | EE132996 | Essex | 62.00 | 100 | 62 | D | Adult, Mens | Competition | |
Jim Grant | EE90057 | Cambridgeshire | 61.00 | 100 | 61 | D | Master, Mens | Competition | |
David Kempley | EE87054 | Yorkshire | 80.00 | 75 | 60 | B | Senior, Mens | Competition | |
June Speakman | EE45975 | Essex | 60.00 | 100 | 60 | D | Senior, Ladies | Competition | |
Sam King | EE83204 | Essex | 58.00 | 100 | 58 | B | Veteran, Mens | Competition | |
Sam Betts | EE141495 | Wiltshire | 58.00 | 100 | 58 | D | Adult, Ladies | Competition | |
Andrew Riches | EE125842 | Kent | 55.00 | 100 | 55 | D | Veteran, Mens | Competition | |
David Brown | EE57930 | Surrey | 53.00 | 100 | 53 | D | Master, Mens | Competition | |
Nigel Fowkes | EE100999 | Gloucestershire | 49.00 | 100 | 49 | D | Senior, Mens | Competition | |
Anthony Satchell | EE102087 | Sussex | 45.00 | 100 | 45 | D* | Master, Mens | Competition | |
Will Thatcher | EE19567 | Wiltshire | 60.00 | 25 | 15 | B | Senior, Mens | Competition | |
Francina Mattinson | EE121693 | Wiltshire | 40.00 | 25 | 10 | D | Adult, Ladies | Competition |
* on the day classification generated for an unclassified entrant
²ÝÝ®ÃÍÁÏ Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk